DOLAR 44,5776 0.21%
EURO 51,6433 -0.06%
ALTIN 6.699,740,21
BITCOIN 2981356-1.63422%
İstanbul
11°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3616480 20026315 % -1.79194 08:26
  • Ethereum 103479 120686916.66368 % -2.1351 08:26
  • Tether 45.36 189715146198.58 % 0.25499 08:26
  • BNB 28871 134785760.48 % -1.84763 08:26
  • XRP 62.85 61796225236 % -1.94946 08:26
  • Solana 3998.67 577451610.41088 % -1.57952 08:26
  • TRON 15.92 94793106204.399 % 2.13575 08:26
  • Figure Heloc 45.49 17492041865.677 % -1.39827 07:41
  • Dogecoin 4.84 154150136383.71 % -4.16702 08:26
  • WhiteBIT Coin 2665.33 213418274 % -0.99225 08:26
  • Hyperliquid 1941.32 238385315.95414 % -0.32938 08:26
  • Cardano 11.91 36981359457.957 % -1.67511 08:26
  • LEO Token 470.48 920669702.9 % 0.50223 08:26
  • Zcash 25777 16688225.165545 % 1.70328 08:26
  • Bitcoin Cash 20424 20031546.771651 % -2.09093 08:26
  • Monero 18017.41 18446744.07371 % -4.66686 08:26
  • Toncoin 124.66 2681359960.327 % 3.25905 08:26
  • Chainlink 448.98 727099970.45235 % -1.52982 08:26
  • Canton 6.58 38475242545.027 % -1.32548 08:26
  • Stellar 7.2 33447959088.41 % -1.87489 08:26
  • MemeCore 173.09 1298921840.468 % -1.98083 08:26
  • USD1 45.34 4470544784.2467 % 0.25415 08:26
  • Dai 45.35 4393176621.2695 % 0.28468 08:26
  • Litecoin 2561.47 77142551.983471 % -0.62007 08:26
  • Avalanche 432.48 431771961.17721 % -0.95236 08:26
  • Hedera 4.09 43373141655.225 % -0.92098 08:26
  • Sui 43.95 4005418369.5667 % -2.73313 08:26
  • Shiba Inu 0.00028487 5.8924335172712E+14 % -1.21678 08:26
  • Rain 0.341247 478408413301.08 % 5.60531 08:26
  • Cronos 3.16 43581408038.888 % -1.51921 08:26
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 13786.04 9597491 % -1.48915 08:26
  • Tether Gold 213575 592398.736688 % -0.0541 08:26
  • BlackRock USD Institutional Digital Liquidity Fund 45.38 2418310654.7004 % 0.28609 08:25
  • World Liberty Financial 3.36 31770667383 % 7.96227 08:26
  • PAX Gold 213651 474833.664 % -0.11956 08:26
  • Polkadot 59.8 1682827194.5369 % -0.11481 08:26
  • Mantle 30.17 3302294382.5368 % -0.29299 08:26
  • Uniswap 156.03 633561603.60375 % -1.03737 08:26
  • NEAR Protocol 68.9 1294939244 % 1.65246 08:26
  • Sky 3.66 23212694216.148 % 0.92511 08:26
  • Ondo 16.95 4869330647 % 6.39866 08:26
  • HTX DAO 8.976E-5 9.0570766407358E+14 % 1.38473 08:26
  • OKB 3864.79 21000000 % -1.91055 08:26
  • Falcon USD 45.29 1788235868.0041 % 0.23552 08:26
  • Pi Network 7.75 10442104479.15 % -3.94818 08:26
  • Internet Computer 145.79 552080608.84086 % 6.81663 08:26
  • Pepe 0.000188 4.2069E+14 % -1.41198 08:26
  • Aster 30.07 2579922243.4699 % -1.58537 08:26
  • Bitget Token 96.08 699992035.97879 % -1.62055 08:26
  • Ethereum Classic 424.92 156559601.6229 % 0.91059 08:26
  • USDD 45.41 1445850926 % 0.38578 08:26
  • Aave 4199.09 15179900.385573 % -1.29341 08:26
  • Ondo US Dollar Yield 51.28 1179499102.5791 % 0.3978 08:26
  • BFUSD 45.33 1320000000 % 0.25052 08:26
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Morpho 94.14 631408139.38768 % -3.5928 08:26
  • Algorand 5.79 8908508269.7047 % -0.51376 08:26
  • KuCoin 376.26 134655021.73557 % -1.50559 08:26
  • Ethena 5.53 9026562500 % -0.23518 08:26
  • POL (ex-MATIC) 4.52 10639380649.847 % 0.07465 08:26
  • Quant 3293.62 14544176.164081 % 3.82287 08:26
  • United Stables 45.37 1027858682.01 % 0.34313 08:26
  • Render 89.8 518743261.01407 % -1.46566 08:26
  • Spiko EU T-Bills Money Market Fund 56.05 803807945.73744 % 0.11191 08:25
  • Kaspa 1.61 27416658504.525 % -4.4085 08:26
  • Blockchain Capital 4799.54 9112111 % 0.28773 08:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.51 86071416.570514 % 0.29725 08:25
  • Cosmos Hub 85.01 507455934.51151 % -3.15363 08:26
  • NEXO 40.29 1000000000 % -0.99831 08:26
  • Worldcoin 11.73 3328596641.9649 % -0.16747 08:26
  • Filecoin 49.54 777884569 % -1.11005 08:26
  • Aptos 47.24 807363494.43366 % 2.04101 08:26
  • Gate 329.55 112622843.66747 % -1.81068 08:26
  • Siren 49.99 726788283.04775 % 13.12217 08:26
  • Arbitrum 5.87 6150718438 % 1.60972 08:26
  • ​​Stable 1.49 22484056584 % -1.36574 08:26
  • JUST 3.83 8543764567.3127 % -0.5012 08:26
  • Pump.fun 0.091026 358420907009.94 % 0.20306 08:26
  • Jupiter 9.35 3321859853.58 % 1.95881 08:26
  • Flare 0.353547 86043158913.617 % -0.74312 08:26
  • VeChain 0.34428 85985041177 % -1.62014 08:26
  • Pudgy Penguins 0.466797 62860396090 % -1.90231 08:26
  • Dash 2261.26 12690491.579056 % -4.03165 08:26
  • Beldex 3.63 7737979933.6347 % 0.48395 08:26
  • Venice Token 611.26 45934620.823778 % 6.40913 08:26
  • OUSG 5225.89 5292954.8238151 % 0.29691 08:25
  • SkyAI 27.54 998384107.7857 % -4.73718 08:26
  • Virtuals Protocol 41.94 656428396.69582 % -3.9498 08:26
  • Bonk 0.00031101 87994736193862 % 0.11764 08:26
  • XDC Network 1.33 19946688440 % -0.58822 08:26
  • DeXe 552.47 46750946.825413 % 6.66341 08:26

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.